History For HB 1956 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					173 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Strom | 
					173 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					311 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Business and Commerce Committee | 
					375 | 
					02/18/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					779 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Daniels (principal Senate author) | 
					779 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 78 Nays: 18 | 
					779 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					780 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					829 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					901 | 
					03/14/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					936 | 
					03/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business and Commerce committee; CR filed | 
					1054 | 
					04/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1164 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 29  Nays: 15 | 
					1165 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1165 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1177 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1138 | 
					04/24/2019 | 
					H | 
				
				
					
  |