History For HB 1955 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					203 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Rosecrants | 
					203 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Rosecrants as principal House author and substitute with Representative Waldron | 
					334 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					360 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					412 | 
					02/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Education Oversight | 
					412 | 
					02/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Common Education | 
					412 | 
					02/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Education Oversight committee; Do Pass, amended by committee substitute Common Education | 
					454 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Rosecrants | 
					454 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Education Oversight Committee | 
					513 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Reinhardt (principal Senate author) | 
					513 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					731 | 
					03/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Deck | 
					731 | 
					03/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 65 Nays: 20 | 
					731 | 
					03/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					732 | 
					03/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					737 | 
					03/18/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					623 | 
					03/18/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					819 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Education committee; CR filed | 
					877 | 
					04/15/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Pittman | 
					888 | 
					04/16/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1156 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 0 | 
					1157 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1157 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1179 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1306 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1350 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 52  Nays: 28 | 
					1350 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1350 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1373 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1237 | 
					05/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1375 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/25/2025 | 
					1506 | 
					05/27/2025 | 
					H | 
				
				
					
  |