History For HB 1939 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					170 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Boles, Perryman | 
					170 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to County and Municipal Government | 
					310 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute County and Municipal Government Committee | 
					451 | 
					02/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					753 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Sims | 
					753 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Paxton (principal Senate author) | 
					753 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					754 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 95 Nays: 1 | 
					754 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					755 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					829 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					901 | 
					03/14/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					936 | 
					03/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass General Government committee; CR filed | 
					951 | 
					03/28/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Scott | 
					953 | 
					03/28/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					978 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					979 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					979 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					905 | 
					04/03/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					909 | 
					04/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					991 | 
					04/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					917 | 
					04/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/10/2019 | 
					945 | 
					04/10/2019 | 
					H | 
				
				
					
  |