History For HB 1926 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					159 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Sims | 
					159 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					320 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Finance - Revenue and Taxation Subcommittee | 
					 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Finance - Revenue and Taxation Subcommittee | 
					 | 
					02/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, Appropriations and Budget Committee | 
					443 | 
					03/02/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Boles | 
					443 | 
					03/02/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Montgomery (principal Senate author) | 
					443 | 
					03/02/2023 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					443 | 
					03/02/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					676 | 
					03/14/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 82 Nays: 0 | 
					676 | 
					03/14/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					676 | 
					03/14/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					705 | 
					03/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					717 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Wolfley | 
					725 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance Committee then to Appropriations Committee | 
					864 | 
					03/29/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Finance committee; CR filed | 
					884 | 
					04/03/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					884 | 
					04/03/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					884 | 
					04/03/2023 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations committee | 
					934 | 
					04/12/2023 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					 | 
					04/12/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1069 | 
					04/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					1069 | 
					04/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1069 | 
					04/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1089 | 
					04/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1140 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1256 | 
					05/08/2023 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, GCCA | 
					1232 | 
					05/17/2023 | 
					S | 
				
				
					
  | 
				
				
					| HC's named: GCCA | 
					1336 | 
					05/18/2023 | 
					H | 
				
				
					
  | 
				
				
					| Died in conference | 
					 | 
					05/26/2023 | 
					H | 
				
				
					
  |