History For HB 1886 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					194 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative May | 
					194 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					359 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Judiciary | 
					389 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass, amended by committee substitute Criminal Judiciary | 
					433 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary and Public Safety Oversight Committee | 
					538 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Gillespie (principal Senate author) | 
					538 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					940 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Stark | 
					940 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					940 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 87 Nays: 0 | 
					941 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					941 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					949 | 
					03/31/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					799 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					819 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Judiciary committee; CR filed | 
					921 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					981 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					981 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					981 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1007 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1149 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1432 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Wolfley | 
					1432 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 90  Nays: 0 | 
					1432 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1433 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1440 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1305 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1440 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/23/2025 | 
					1504 | 
					05/27/2025 | 
					H | 
				
				
					
  |