History For HB 1881 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					164 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Fetgatter | 
					164 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					325 | 
					02/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					441 | 
					02/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Judiciary | 
					441 | 
					02/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary Committee | 
					472 | 
					02/27/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Burns, West (Josh) | 
					472 | 
					02/27/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator David (principal Senate author) | 
					472 | 
					02/27/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					524 | 
					03/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Hilbert | 
					524 | 
					03/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 98 Nays: 0 | 
					524 | 
					03/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					524 | 
					03/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					535 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					647 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Davis | 
					651 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					914 | 
					03/18/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					932 | 
					03/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1192 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bergstrom | 
					1210 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					1193 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1193 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1212 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1177 | 
					04/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1274 | 
					05/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 96  Nays: 0 | 
					1274 | 
					05/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1274 | 
					05/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1279 | 
					05/08/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1324 | 
					05/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1288 | 
					05/08/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/14/2019 | 
					1316 | 
					05/14/2019 | 
					H | 
				
				
					
  |