History For HB 1852 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					161 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Fetgatter | 
					161 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					309 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					478 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bice (principal Senate author) | 
					478 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					546 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 68 Nays: 20; Ayes: 68 Nays: 26 | 
					547 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					547 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					583 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					665 | 
					03/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					927 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appr/Sub-Natural Resources and Regulatory Services | 
					 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appr/Sub-Natural Resources and Regulatory Services sub-committee | 
					 | 
					03/27/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					1039 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause stricken | 
					 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1185 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause restored | 
					 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Amendment restored bill to engrossed version | 
					 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  41 Nays:  0 | 
					1186 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1186 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1139 | 
					04/24/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1171 | 
					04/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1242 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1217 | 
					04/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/01/2019 | 
					1245 | 
					05/01/2019 | 
					H | 
				
				
					
  |