History For HB 1789 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					142 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Williams | 
					142 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Williams as principal House author and substitute with Representative Banning | 
					296 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					317 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Public Safety Committee | 
					421 | 
					02/28/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Williams | 
					421 | 
					02/28/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Dahm (principal Senate author) | 
					421 | 
					02/28/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					877 | 
					03/23/2023 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					877 | 
					03/23/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 76 Nays: 18 | 
					877 | 
					03/23/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					877 | 
					03/23/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					910 | 
					03/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					850 | 
					03/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					872 | 
					03/30/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					945 | 
					04/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1116 | 
					04/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 8 | 
					1117 | 
					04/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1117 | 
					04/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bullard | 
					1123 | 
					04/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Stephens | 
					1123 | 
					04/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Jett | 
					1123 | 
					04/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1152 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1187 | 
					04/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1164 | 
					04/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1219 | 
					04/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/02/2023 | 
					1243 | 
					05/02/2023 | 
					H | 
				
				
					
  |