History For HB 1788 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					146 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Pae | 
					146 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Transportation | 
					337 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Transportation Committee | 
					371 | 
					02/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Montgomery (principal Senate author) | 
					371 | 
					02/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					898 | 
					03/11/2021 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					898 | 
					03/11/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 58 Nays: 24 | 
					898 | 
					03/11/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					898 | 
					03/11/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					921 | 
					03/15/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					893 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Caldwell (Chad) | 
					917 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Transportation | 
					925 | 
					03/17/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Transportation committee; CR filed | 
					935 | 
					03/23/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1182 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 36  Nays: 9 | 
					1183 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1183 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1196 | 
					04/21/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1259 | 
					04/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1247 | 
					04/22/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1292 | 
					04/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/27/2021 | 
					1326 | 
					04/27/2021 | 
					H | 
				
				
					
  |