History For HB 1732 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					175 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Moore | 
					175 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Oversight | 
					356 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Common Education | 
					389 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Education Oversight committee; Do Pass Common Education | 
					408 | 
					02/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Education Oversight Committee | 
					472 | 
					02/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Murdock (principal Senate author) | 
					472 | 
					02/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					568 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Hays, Deck, Burns | 
					568 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 84 Nays: 0 | 
					568 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					568 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					615 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					535 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Munson | 
					542 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Technology and Telecommunications | 
					818 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bullard | 
					888 | 
					04/16/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Technology and Telecommunications committee; CR filed | 
					896 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					979 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					980 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 43 Nays: 1 | 
					980 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					980 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1099 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1119 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1038 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1150 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/06/2025 | 
					1272 | 
					05/07/2025 | 
					H | 
				
				
					
  |