History For HB 1721 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					149 | 
					02/02/2015 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Peterson | 
					149 | 
					02/02/2015 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Brecheen (principal Senate author) | 
					149 | 
					02/02/2015 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Health | 
					279 | 
					02/03/2015 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Public Health Committee | 
					317 | 
					02/11/2015 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Ritze, Christian | 
					317 | 
					02/11/2015 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					425 | 
					02/26/2015 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Roberts (Sean), Faught, Strohm, Kern, Ownbey, Johnson | 
					425 | 
					02/26/2015 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					425 | 
					02/26/2015 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 84 Nays: 2 | 
					425 | 
					02/26/2015 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					425 | 
					02/26/2015 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					431 | 
					03/02/2015 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					458 | 
					03/02/2015 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by McBride, Montgomery, McCall, Lockhart, Newell, Bennett | 
					513 | 
					03/03/2015 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					562 | 
					03/05/2015 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					780 | 
					03/23/2015 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Loveless, Griffin | 
					781 | 
					03/23/2015 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Boggs | 
					806 | 
					03/30/2015 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					863 | 
					04/08/2015 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 37  Nays: 4 | 
					863 | 
					04/08/2015 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					863 | 
					04/08/2015 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					842 | 
					04/08/2015 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					845 | 
					04/09/2015 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					879 | 
					04/09/2015 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					848 | 
					04/09/2015 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/13/2015 | 
					881 | 
					04/13/2015 | 
					H | 
				
				
					
  |