History For HB 1712 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					134 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Marti | 
					134 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Health | 
					315 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Public Health Committee | 
					443 | 
					03/02/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Garvin (principal Senate author) | 
					443 | 
					03/02/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					742 | 
					03/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) McDugle | 
					742 | 
					03/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					742 | 
					03/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					742 | 
					03/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 96 Nays: 0 | 
					742 | 
					03/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					743 | 
					03/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					753 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					751 | 
					03/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Insurance Committee then to Appropriations Committee | 
					864 | 
					03/29/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Retirement and Insurance committee; CR filed | 
					891 | 
					04/04/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					891 | 
					04/04/2023 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations committee | 
					934 | 
					04/12/2023 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					661 | 
					04/12/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					648 | 
					03/19/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  41 Nays:  3 | 
					649 | 
					03/19/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					649 | 
					03/19/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					661 | 
					03/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					720 | 
					03/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					888 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 89  Nays: 0 | 
					888 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					888 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					913 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					953 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					923 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 04/29/2024 | 
					1003 | 
					04/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 82  Nays: 13 | 
					1191 | 
					05/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1191 | 
					05/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 37  Nays: 6 | 
					1231 | 
					05/30/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure returned to House | 
					1231 | 
					05/30/2024 | 
					S | 
				
				
					
  | 
				
				
					| Filed with Secretary of State | 
					1233 | 
					05/30/2024 | 
					H | 
				
				
					
  |