History For HB 1576 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					157 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Lawson | 
					157 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Oversight | 
					352 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Public Health | 
					388 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Health and Human Services Oversight committee; Do Pass Public Health | 
					402 | 
					02/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Hicks (principal Senate author) | 
					402 | 
					02/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Health and Human Services Oversight Committee | 
					472 | 
					02/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					493 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					493 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					493 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 83 Nays: 14 | 
					494 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					494 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					499 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					433 | 
					03/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Committee then to Appropriations Committee | 
					817 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Health and Human Services committee; CR filed | 
					839 | 
					04/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					839 | 
					04/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					839 | 
					04/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					927 | 
					04/23/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1165 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 33  Nays: 13 | 
					1165 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 45 Nays: 1 | 
					1166 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1166 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1179 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1306 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1334 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| HC's named: Conference Committee on Health and Human Services Oversight | 
					1365 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, GCCA | 
					1229 | 
					05/15/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1443 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Cantrell, Williams | 
					1443 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1443 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1443 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1462 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 68  Nays: 21 | 
					1462 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1462 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR read, GCCA | 
					1325 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted, GCCA | 
					1346 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 27  Nays: 15 | 
					1346 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed, to House:  Ayes: 39 Nays: 3 | 
					1347 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1497 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1497 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1351 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1497 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 05/28/2025 | 
					1530 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 76  Nays: 12 | 
					1548 | 
					05/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1549 | 
					05/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 36  Nays: 9 | 
					1412 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure returned to House | 
					1412 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Filed with Secretary of State | 
					1574 | 
					05/29/2025 | 
					H | 
				
				
					
  |