History For HB 1563 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					155 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Duel | 
					155 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					352 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Civil Judiciary | 
					387 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass, amended by committee substitute Civil Judiciary | 
					433 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary and Public Safety Oversight Committee | 
					512 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Howard (principal Senate author) | 
					512 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					935 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					935 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					935 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					935 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 77 Nays: 8 | 
					936 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					936 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					949 | 
					03/31/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					796 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					817 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Judiciary committee; CR filed | 
					921 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					994 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 26  Nays: 18 | 
					994 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					994 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1007 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1149 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1334 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| HC's named: Conference Committee on Judiciary and Public Safety Oversight | 
					1365 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Howard, Gollihare, Jech, Rosino, Thompson, Brooks | 
					1229 | 
					05/15/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1413 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1413 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1431 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 85  Nays: 4 | 
					1431 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1432 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1301 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1302 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 46  Nays: 0 | 
					1302 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1440 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1477 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1324 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1477 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 05/28/2025 | 
					1530 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 82  Nays: 4 | 
					1542 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1543 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 45  Nays: 0 | 
					1411 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure returned to House | 
					1411 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Filed with Secretary of State | 
					1573 | 
					05/29/2025 | 
					H | 
				
				
					
  |