History For HB 1516 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					138 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative McCall | 
					138 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					302 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					480 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					770 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative McCall as principal House author and substitute with Representative Kiger | 
					770 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Hall (principal Senate author) | 
					770 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 78 Nays: 17 | 
					770 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					770 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					829 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					900 | 
					03/14/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					935 | 
					03/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from General Government committee | 
					966 | 
					04/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					966 | 
					04/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Rules committee; CR filed | 
					984 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1023 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 36  Nays: 8 | 
					1024 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1024 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					935 | 
					04/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					937 | 
					04/10/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1036 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					945 | 
					04/10/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/16/2019 | 
					992 | 
					04/16/2019 | 
					H | 
				
				
					
  |