History For HB 1387 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					124 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Taylor | 
					124 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					325 | 
					02/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					390 | 
					02/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Business and Commerce | 
					390 | 
					02/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Business and Commerce Committee | 
					503 | 
					03/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					666 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Taylor as principal House author and substitute with Representative Vancuren | 
					666 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Leewright (principal Senate author) | 
					667 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 100 Nays: 0 | 
					667 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					667 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					681 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					791 | 
					03/12/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					926 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Commerce committee; CR filed | 
					992 | 
					04/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1067 | 
					04/16/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					1067 | 
					04/16/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1067 | 
					04/16/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					968 | 
					04/16/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					995 | 
					04/17/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1116 | 
					04/17/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1011 | 
					04/17/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/22/2019 | 
					1068 | 
					04/22/2019 | 
					H | 
				
				
					
  |