History For HB 1374 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					123 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Taylor | 
					123 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					299 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Public Safety Committee | 
					342 | 
					02/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Meredith | 
					342 | 
					02/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					363 | 
					02/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) McDugle, Davis, Lawson | 
					363 | 
					02/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Rosino (principal Senate author) | 
					363 | 
					02/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					363 | 
					02/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					363 | 
					02/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 92 Nays: 0 | 
					363 | 
					02/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					364 | 
					02/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					369 | 
					02/18/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					390 | 
					02/18/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety Committee then to Appropriations Committee | 
					914 | 
					03/18/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bergstrom | 
					923 | 
					03/20/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					929 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					1038 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1147 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause restored | 
					 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  41 Nays:  0 | 
					1147 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1147 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1177 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1138 | 
					04/24/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1242 | 
					05/01/2019 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 86  Nays: 0 | 
					1242 | 
					05/01/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1242 | 
					05/01/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1247 | 
					05/02/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1286 | 
					05/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1253 | 
					05/02/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/07/2019 | 
					1277 | 
					05/07/2019 | 
					H | 
				
				
					
  |