History For HB 1356 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					129 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hardin | 
					129 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					347 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					528 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Woods (principal Senate author) | 
					528 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					601 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 0 | 
					601 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					602 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					615 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					532 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Energy | 
					867 | 
					04/14/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Energy committee; CR filed | 
					897 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					947 | 
					04/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 27  Nays: 17 | 
					947 | 
					04/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					947 | 
					04/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					961 | 
					04/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1067 | 
					04/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1422 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 76  Nays: 12 | 
					1423 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1423 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1440 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1305 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1440 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 05/27/2025 | 
					1507 | 
					05/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 75  Nays: 6 | 
					1547 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1547 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 32  Nays: 11 | 
					1409 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure returned to House | 
					1409 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Filed with Secretary of State | 
					1572 | 
					05/29/2025 | 
					H | 
				
				
					
  |