History For HB 1349 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					100 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Fetgatter | 
					100 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					307 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					415 | 
					02/28/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Alcohol, Tobacco and Controlled Substances | 
					415 | 
					02/28/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Alcohol, Tobacco and Controlled Substances Committee | 
					442 | 
					03/02/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Garvin (principal Senate author) | 
					442 | 
					03/02/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					624 | 
					03/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					624 | 
					03/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					624 | 
					03/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 81 Nays: 9 | 
					625 | 
					03/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					625 | 
					03/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					655 | 
					03/14/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					686 | 
					03/14/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					863 | 
					03/29/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business and Commerce committee; CR filed | 
					882 | 
					04/03/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					882 | 
					04/03/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					981 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					981 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					981 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 6 | 
					981 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					981 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					998 | 
					04/29/2024 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1001 | 
					04/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1083 | 
					05/14/2024 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 71  Nays: 11 | 
					1083 | 
					05/14/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1084 | 
					05/14/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1087 | 
					05/15/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1070 | 
					05/15/2024 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1089 | 
					05/15/2024 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/20/2024 | 
					1102 | 
					05/20/2024 | 
					H | 
				
				
					
  |