History For HB 1246 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					106 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative McBride, Hasenbeck | 
					106 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					323 | 
					02/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					441 | 
					02/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget | 
					441 | 
					02/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					480 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Smalley (principal Senate author) | 
					480 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					649 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Nollan | 
					649 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 97 Nays: 0 | 
					649 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					649 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					681 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					791 | 
					03/12/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Insurance | 
					926 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Retirement and Insurance committee; CR filed | 
					1011 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1099 | 
					04/17/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					1099 | 
					04/17/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1099 | 
					04/17/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1009 | 
					04/17/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1025 | 
					04/18/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1136 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1050 | 
					04/22/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/25/2019 | 
					1223 | 
					04/25/2019 | 
					H | 
				
				
					
  |