History For HB 1214 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					102 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Newton | 
					102 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					297 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary Committee | 
					460 | 
					02/26/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					513 | 
					03/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Miller | 
					513 | 
					03/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bice (principal Senate author) | 
					513 | 
					03/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 92 Nays: 2 | 
					513 | 
					03/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					513 | 
					03/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					535 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					645 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Roberts (Sean) | 
					645 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					651 | 
					03/18/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Public Safety committee; CR filed | 
					913 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					929 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					1140 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 3 | 
					1141 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1141 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1177 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1138 | 
					04/24/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1321 | 
					05/15/2019 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 89  Nays: 0 | 
					1321 | 
					05/15/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1321 | 
					05/15/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1331 | 
					05/16/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1366 | 
					05/16/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1333 | 
					05/16/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/21/2019 | 
					1384 | 
					05/21/2019 | 
					H | 
				
				
					
  |