History For HB 1208 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					101 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Newton | 
					101 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					297 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Business and Commerce Committee | 
					375 | 
					02/18/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					391 | 
					02/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Pederson (principal Senate author) | 
					391 | 
					02/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 83 Nays: 16 | 
					391 | 
					02/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					391 | 
					02/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					403 | 
					02/21/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					447 | 
					02/21/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					913 | 
					03/18/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass General Government committee; CR filed | 
					951 | 
					03/28/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1122 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure failed:  Ayes: 18  Nays: 25 | 
					1123 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote on measure Pederson | 
					1123 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Motion to reconsider vote adopted:  Ayes: 41  Nays: 0 | 
					1134 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Backed up to General Order | 
					1134 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1134 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 38  Nays: 3 | 
					1135 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1135 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1139 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1090 | 
					04/23/2019 | 
					H | 
				
				
					
  |