History For HB 1205 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					101 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Bush | 
					101 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Health Services and Long-Term Care | 
					297 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Health Services and Long-Term Care Committee | 
					359 | 
					02/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					596 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator McCortney (principal Senate author) | 
					596 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					596 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 91 Nays: 4 | 
					597 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					597 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					645 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					721 | 
					03/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Committee then to Appropriations Committee | 
					926 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					961 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					961 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					984 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1022 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Amendment restored bill to engrossed version | 
					 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 41  Nays: 4 | 
					1023 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1023 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					935 | 
					04/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					937 | 
					04/10/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1036 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					945 | 
					04/10/2019 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 04/16/2019 | 
					992 | 
					04/16/2019 | 
					H | 
				
				
					
  |