History For HB 1166 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					104 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hilbert | 
					104 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Hilbert as principal House author and substitute with Representative Kelley | 
					333 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					343 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					429 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Government Oversight | 
					429 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to County and Municipal Government | 
					429 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Government Oversight committee; Do Pass, amended by committee substitute County and Municipal Government | 
					453 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Howard (principal Senate author) | 
					453 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Government Oversight Committee | 
					528 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					777 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Miller, Steagall | 
					777 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 76 Nays: 18 | 
					777 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					778 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					793 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					689 | 
					03/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					814 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					874 | 
					04/15/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Murdock | 
					1063 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bullard | 
					1142 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Sacchieri | 
					1142 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1115 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					1115 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 1 | 
					1115 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1115 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1145 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1285 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1333 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| HC's named: Conference Committee on Government Oversight | 
					1365 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Howard, Frix, Paxton, Daniels, Stewart, Brooks | 
					1228 | 
					05/15/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1503 | 
					05/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Wilk | 
					1503 | 
					05/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1503 | 
					05/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1513 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Remove as coauthor Representative(s) Wilk | 
					1513 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 87  Nays: 2 | 
					1514 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1514 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1378 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1380 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 44  Nays: 2 | 
					1380 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1524 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1527 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1386 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1527 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 06/09/2025 | 
					1588 | 
					05/30/2025 | 
					H | 
				
				
					
  |