History For HB 1161 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					97 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Worthen | 
					97 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					296 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Public Safety Committee | 
					478 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					831 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator McCortney (principal Senate author) | 
					831 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 0 | 
					831 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					831 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					851 | 
					03/18/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					911 | 
					03/18/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					934 | 
					03/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					959 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					990 | 
					04/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 0 | 
					990 | 
					04/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					990 | 
					04/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					917 | 
					04/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					919 | 
					04/08/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1010 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					922 | 
					04/08/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/10/2019 | 
					945 | 
					04/10/2019 | 
					H | 
				
				
					
  |