History For HB 1110 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					90 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative West (Kevin) | 
					90 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					295 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Public Safety Committee | 
					365 | 
					02/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Kidd (principal Senate author) | 
					365 | 
					02/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					565 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					564 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					565 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 87 Nays: 10 | 
					566 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					566 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					583 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					662 | 
					03/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					926 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Weaver | 
					943 | 
					03/27/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					959 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1002 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 37  Nays: 9 | 
					1003 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1003 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					925 | 
					04/08/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					927 | 
					04/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1026 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					935 | 
					04/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/15/2019 | 
					962 | 
					04/15/2019 | 
					H | 
				
				
					
  |