History For HB 1095 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					88 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Osburn | 
					88 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Government Efficiency | 
					295 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Government Efficiency Committee | 
					471 | 
					02/27/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					664 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Smalley (principal Senate author) | 
					664 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					664 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 74 Nays: 20 | 
					664 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					665 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					681 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					790 | 
					03/12/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					926 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business and Commerce committee; CR filed | 
					993 | 
					04/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1044 | 
					04/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 34  Nays: 10 | 
					1045 | 
					04/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1045 | 
					04/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1057 | 
					04/15/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					957 | 
					04/15/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1258 | 
					05/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 80  Nays: 14 | 
					1258 | 
					05/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1259 | 
					05/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1267 | 
					05/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1309 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1276 | 
					05/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/13/2019 | 
					1306 | 
					05/13/2019 | 
					H | 
				
				
					
  |