History For HB 1089 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					87 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative McEntire | 
					87 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					322 | 
					02/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					478 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) McDugle, West (Josh) | 
					478 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator McCortney (principal Senate author) | 
					478 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					594 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 96 Nays: 0 | 
					594 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					594 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					645 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					721 | 
					03/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Committee then to Appropriations Committee | 
					926 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Scott | 
					963 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					961 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					961 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Montgomery | 
					987 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					984 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1021 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Amendment restored bill to engrossed version | 
					 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 0 | 
					1022 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1022 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					935 | 
					04/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					937 | 
					04/10/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1036 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					945 | 
					04/10/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/16/2019 | 
					992 | 
					04/16/2019 | 
					H | 
				
				
					
  |