History For HB 1075 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					86 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hill | 
					86 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					295 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					378 | 
					02/19/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Children, Youth and Family Services | 
					378 | 
					02/19/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Children, Youth and Family Services Committee | 
					479 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					595 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Fetgatter, Bennett, Lawson, Mize, Pae, Randleman, Smith, Hasenbeck, Grego, Rosecrants, Fugate, Stark, Sims | 
					595 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Scott (principal Senate author) | 
					595 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 95 Nays: 0 | 
					595 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					596 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					645 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					720 | 
					03/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					926 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative West (Josh) | 
					963 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					1011 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1062 | 
					04/16/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					1062 | 
					04/16/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1062 | 
					04/16/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					968 | 
					04/16/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					995 | 
					04/17/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1116 | 
					04/17/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1011 | 
					04/17/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/22/2019 | 
					1068 | 
					04/22/2019 | 
					H | 
				
				
					
  |