History For HB 1074 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					86 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hill | 
					86 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Children, Youth and Family Services | 
					295 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Children, Youth and Family Services Committee | 
					365 | 
					02/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					542 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Fetgatter, Bennett, Lawson, Mize, Pae, Randleman, Smith, Hasenbeck, Grego, Rosecrants, Fugate | 
					542 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Scott (principal Senate author) | 
					542 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 93 Nays: 0 | 
					542 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					543 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					583 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					662 | 
					03/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Stark | 
					740 | 
					03/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					926 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative West (Josh) | 
					963 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					970 | 
					04/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1003 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 0 | 
					1003 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1003 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					925 | 
					04/08/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					927 | 
					04/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1026 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					935 | 
					04/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/15/2019 | 
					962 | 
					04/15/2019 | 
					H | 
				
				
					
  |