History For HB 1070 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					85 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Pae | 
					85 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					295 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					346 | 
					02/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Sharp (principal Senate author) | 
					346 | 
					02/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					392 | 
					02/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 99 Nays: 0 | 
					392 | 
					02/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					392 | 
					02/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					403 | 
					02/21/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					447 | 
					02/21/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					913 | 
					03/18/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Rules committee; CR filed | 
					984 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1032 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					1033 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1033 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1043 | 
					04/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					951 | 
					04/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1257 | 
					05/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 92  Nays: 0 | 
					1258 | 
					05/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1258 | 
					05/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1267 | 
					05/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1309 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1276 | 
					05/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/13/2019 | 
					1306 | 
					05/13/2019 | 
					H | 
				
				
					
  |