History For HB 1058 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					77 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Boles | 
					77 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to County and Municipal Government | 
					321 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute County and Municipal Government Committee | 
					390 | 
					02/10/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Hall (principal Senate author) | 
					390 | 
					02/10/2021 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					390 | 
					02/10/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					496 | 
					03/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 95 Nays: 1 | 
					496 | 
					03/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					496 | 
					03/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					523 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					564 | 
					03/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					911 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Remove as author Senator Hall; authored by Senator Taylor | 
					293 | 
					02/16/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Hall | 
					293 | 
					02/16/2022 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from General Government committee | 
					705 | 
					03/30/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Rules | 
					705 | 
					03/30/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Rules committee; CR filed | 
					763 | 
					04/13/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					835 | 
					04/25/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  46 Nays:  0 | 
					835 | 
					04/25/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					835 | 
					04/25/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					843 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					900 | 
					04/26/2022 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1110 | 
					05/11/2022 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 81  Nays: 1 | 
					1110 | 
					05/11/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1111 | 
					05/11/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1119 | 
					05/12/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1019 | 
					05/12/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1124 | 
					05/12/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/16/2022 | 
					1138 | 
					05/16/2022 | 
					H | 
				
				
					
  |