History For HB 1044 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					82 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Martinez | 
					82 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					322 | 
					02/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					369 | 
					02/18/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Business and Commerce | 
					369 | 
					02/18/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Business and Commerce Committee | 
					503 | 
					03/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					721 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Pugh (principal Senate author) | 
					721 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 97 Nays: 0 | 
					721 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					722 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					745 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					859 | 
					03/13/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					934 | 
					03/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					959 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1161 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					1161 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1161 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1177 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1138 | 
					04/24/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1295 | 
					05/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Ikley-Freeman | 
					1295 | 
					05/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 91  Nays: 1 | 
					1295 | 
					05/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1296 | 
					05/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1303 | 
					05/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1338 | 
					05/13/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1305 | 
					05/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/16/2019 | 
					1338 | 
					05/16/2019 | 
					H | 
				
				
					
  |