History For HB 1024 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					79 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Tadlock | 
					79 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					294 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Business and Commerce Committee | 
					415 | 
					02/21/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					486 | 
					03/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Lawson | 
					486 | 
					03/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman (principal Senate author) | 
					486 | 
					03/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 94 Nays: 3 | 
					486 | 
					03/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					486 | 
					03/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					505 | 
					03/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					602 | 
					03/05/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					913 | 
					03/18/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Commerce committee; CR filed | 
					950 | 
					03/28/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1032 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  43 Nays:  0 | 
					1032 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1032 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					945 | 
					04/10/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					947 | 
					04/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1052 | 
					04/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					951 | 
					04/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/16/2019 | 
					992 | 
					04/16/2019 | 
					H | 
				
				
					
  |