History For HB 1023 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					72 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Worthen | 
					72 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Criminal Justice and Corrections | 
					320 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Criminal Justice and Corrections Committee | 
					393 | 
					02/11/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					586 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Weaver (principal Senate author) | 
					586 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 0 | 
					586 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					586 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					653 | 
					03/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					650 | 
					03/04/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					911 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					930 | 
					03/22/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1008 | 
					04/12/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					1008 | 
					04/12/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1008 | 
					04/12/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1009 | 
					04/12/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1025 | 
					04/13/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1062 | 
					04/13/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1058 | 
					04/13/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/19/2021 | 
					1137 | 
					04/19/2021 | 
					H | 
				
				
					
  |