History For HB 1014 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					78 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Bush | 
					78 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					294 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary Committee | 
					400 | 
					02/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Shaw (principal Senate author) | 
					400 | 
					02/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					627 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					627 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					627 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 76 Nays: 23 | 
					627 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					628 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					645 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					720 | 
					03/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					926 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Judiciary committee; CR filed | 
					1028 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1095 | 
					04/17/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					04/17/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 28  Nays: 16 | 
					1096 | 
					04/17/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1096 | 
					04/17/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1119 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1049 | 
					04/22/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1297 | 
					05/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Ayes:  61  Nays:  20 | 
					1297 | 
					05/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 76  Nays: 13 | 
					1298 | 
					05/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1298 | 
					05/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1303 | 
					05/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1338 | 
					05/13/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1305 | 
					05/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/16/2019 | 
					1338 | 
					05/16/2019 | 
					H | 
				
				
					
  |