History For HB 1012 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					71 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Bush | 
					71 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					320 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Health Subcommittee | 
					 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Health Subcommittee | 
					 | 
					02/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					476 | 
					02/25/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Garvin (principal Senate author) | 
					476 | 
					02/25/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					584 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 64 Nays: 16 | 
					584 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					584 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					653 | 
					03/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					650 | 
					03/04/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Committee then to Appropriations Committee | 
					911 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Health and Human Services committee | 
					984 | 
					04/06/2021 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations committee | 
					984 | 
					04/06/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Business, Commerce and Tourism | 
					984 | 
					04/06/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business and Commerce committee; CR filed | 
					1002 | 
					04/08/2021 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/08/2021 | 
					S | 
				
				
					
  |