History For HB 3365 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					46 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Roberts (Eric) | 
					46 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Elections and Ethics | 
					197 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Elections and Ethics Committee | 
					290 | 
					03/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Haste (principal Senate author) | 
					290 | 
					03/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					509 | 
					03/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) McDugle | 
					509 | 
					03/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					509 | 
					03/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| Emergency removed | 
					509 | 
					03/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					509 | 
					03/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 76 Nays: 13 | 
					509 | 
					03/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					510 | 
					03/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					521 | 
					03/15/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					537 | 
					03/15/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					674 | 
					03/24/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Rules committee; CR filed | 
					729 | 
					04/06/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, considered and deferred | 
					908 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					950 | 
					04/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					950 | 
					04/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 33  Nays: 8 | 
					951 | 
					04/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					951 | 
					04/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					961 | 
					05/02/2022 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1051 | 
					05/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1131 | 
					05/16/2022 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 77  Nays: 16 | 
					1131 | 
					05/16/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1131 | 
					05/16/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1139 | 
					05/17/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1038 | 
					05/17/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1144 | 
					05/17/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/20/2022 | 
					1256 | 
					05/20/2022 | 
					H | 
				
				
					
  |