History For HB 3364 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					46 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Roberts (Eric) | 
					46 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Elections and Ethics | 
					197 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Elections and Ethics Committee | 
					288 | 
					03/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Haste (principal Senate author) | 
					288 | 
					03/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					410 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					410 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Laid over | 
					411 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Considered | 
					431 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) CrosswhiteHader | 
					431 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					431 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					431 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 77 Nays: 18 | 
					431 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					432 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					455 | 
					03/10/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					488 | 
					03/10/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					674 | 
					03/24/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Rules committee; CR filed | 
					764 | 
					04/13/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					910 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					910 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  37 Nays:  8 | 
					911 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					911 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					927 | 
					04/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					998 | 
					04/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1130 | 
					05/16/2022 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 75  Nays: 16 | 
					1130 | 
					05/16/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1130 | 
					05/16/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1139 | 
					05/17/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1038 | 
					05/17/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1144 | 
					05/17/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/20/2022 | 
					1256 | 
					05/20/2022 | 
					H | 
				
				
					
  |