History For HB 3168 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					24 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Phillips | 
					24 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Technology | 
					192 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Technology Committee | 
					247 | 
					02/16/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Leewright (principal Senate author) | 
					247 | 
					02/16/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					497 | 
					03/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) McDugle, Roe | 
					497 | 
					03/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					497 | 
					03/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 91 Nays: 1 | 
					498 | 
					03/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					498 | 
					03/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					521 | 
					03/15/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					536 | 
					03/15/2022 | 
					S | 
				
				
					
  | 
				
				
					| Remove as author Senator Leewright; authored by Senator Coleman | 
					543 | 
					03/15/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Leewright | 
					543 | 
					03/15/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					673 | 
					03/24/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business and Commerce committee; CR filed | 
					738 | 
					04/07/2022 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					738 | 
					04/07/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bullard | 
					840 | 
					04/25/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					863 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					863 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 0 | 
					863 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					863 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Stephens | 
					869 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative West (Josh) | 
					869 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					871 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					945 | 
					04/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1125 | 
					05/12/2022 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 87  Nays: 2 | 
					1126 | 
					05/12/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1126 | 
					05/12/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1129 | 
					05/16/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1031 | 
					05/16/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1132 | 
					05/16/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/20/2022 | 
					1256 | 
					05/20/2022 | 
					H | 
				
				
					
  |