History For HB 3046 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					12 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Lepak | 
					12 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Elections and Ethics | 
					190 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Elections and Ethics Committee | 
					263 | 
					02/21/2022 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					263 | 
					02/21/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					422 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) CrosswhiteHader, Roberts (Sean) | 
					422 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Daniels (principal Senate author) | 
					422 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					422 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 79 Nays: 18 | 
					422 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					423 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					455 | 
					03/10/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					486 | 
					03/10/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					673 | 
					03/24/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bullard | 
					724 | 
					04/05/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Rules committee; CR filed | 
					728 | 
					04/06/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					917 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  37 Nays:  9 | 
					918 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					918 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					979 | 
					04/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1047 | 
					05/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					964 | 
					05/02/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1052 | 
					05/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/04/2022 | 
					1075 | 
					05/04/2022 | 
					H | 
				
				
					
  |