History For HB 2974 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					3 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Olsen | 
					3 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Elections and Ethics | 
					188 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Elections and Ethics Committee | 
					288 | 
					03/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					343 | 
					03/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bergstrom (principal Senate author) | 
					343 | 
					03/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					343 | 
					03/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					343 | 
					03/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 66 Nays: 23 | 
					343 | 
					03/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					343 | 
					03/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					407 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					472 | 
					03/09/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					672 | 
					03/24/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Rules committee; CR filed | 
					707 | 
					03/30/2022 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					707 | 
					03/30/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Garvin | 
					708 | 
					03/30/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					853 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 34  Nays: 9 | 
					853 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					853 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					871 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					945 | 
					04/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1063 | 
					05/04/2022 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 61  Nays: 10 | 
					1064 | 
					05/04/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1064 | 
					05/04/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1077 | 
					05/05/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					980 | 
					05/05/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1079 | 
					05/05/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/09/2022 | 
					1091 | 
					05/09/2022 | 
					H | 
				
				
					
  |