History For HB 1588 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					159 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hardin | 
					159 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					352 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					412 | 
					02/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget | 
					412 | 
					02/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Natural Resources Subcommittee | 
					 | 
					02/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Natural Resources Subcommittee | 
					 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					481 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Woods (principal Senate author) | 
					481 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					502 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 92 Nays: 1 | 
					502 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					503 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					515 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					447 | 
					03/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Deck | 
					453 | 
					03/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Alonso-Sandoval | 
					453 | 
					03/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Energy Committee then to Appropriations Committee | 
					817 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Energy committee; CR filed | 
					858 | 
					04/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					858 | 
					04/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					930 | 
					04/23/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					930 | 
					04/23/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1016 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1016 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Amendment restored bill to engrossed version | 
					1016 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					1017 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1017 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1150 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1157 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1061 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1165 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/11/2025 | 
					1309 | 
					05/12/2025 | 
					H | 
				
				
					
  |