History For HB 1032 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					74 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Mize | 
					74 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					320 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Business and Commerce Committee | 
					469 | 
					02/24/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Davis, Bennett | 
					469 | 
					02/24/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					822 | 
					03/10/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Blancett, Steagall, Lepak, Bashore, Hill, Humphrey, West (Tammy), Kendrix, Osburn, Grego, Dempsey, Stark | 
					822 | 
					03/10/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Pugh (principal Senate author) | 
					822 | 
					03/10/2021 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					822 | 
					03/10/2021 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					823 | 
					03/10/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 93 Nays: 0 | 
					823 | 
					03/10/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					823 | 
					03/10/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					855 | 
					03/11/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					879 | 
					03/11/2021 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Roberts (Eric) | 
					917 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Rosecrants | 
					917 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Wildlife | 
					924 | 
					03/17/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bullard | 
					959 | 
					03/29/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Agriculture and Wildlife committee; CR filed | 
					955 | 
					03/29/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1028 | 
					04/13/2021 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1028 | 
					04/13/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 47  Nays: 0 | 
					1029 | 
					04/13/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1029 | 
					04/13/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1063 | 
					04/14/2021 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1071 | 
					04/14/2021 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1372 | 
					05/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Stephens, Jett | 
					1372 | 
					05/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 86  Nays: 0 | 
					1372 | 
					05/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1373 | 
					05/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1381 | 
					05/05/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1312 | 
					05/05/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1388 | 
					05/05/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/10/2021 | 
					1401 | 
					05/10/2021 | 
					H | 
				
				
					
  |